A reference list of the landscape-related planning conditions we regularly discharge for clients, and the typical drawings, schedules, and reports submitted to satisfy each one. Filter by category or search to find the right condition quickly.
Showing 70 of 70 conditions
| Condition | Category | Typical Submission Required |
|---|---|---|
| Soft Landscape Scheme | Planting | Detailed planting plan, planting schedule, specification |
| Hard Landscape Scheme | Hard Landscape | Hard landscape drawings, paving layouts, levels, edging, furniture, specifications |
| Landscape Management Plan | Management & Compliance | 5�30 year management and maintenance strategy |
| Landscape Maintenance Schedule | Management & Compliance | Initial establishment and ongoing maintenance specification |
| Arboricultural Method Statement | Trees & Protection | Tree protection methodology during construction |
| Tree Protection Plan | Trees & Protection | BS5837 compliant tree protection fencing drawings |
| Arboricultural Impact Assessment | Trees & Protection | Assessment of impact on retained trees |
| Tree Planting Details | Trees & Protection | Species, sizes, staking, pits, irrigation and protection |
| Replacement Planting | Planting | Schedule of replacement trees/shrubs if failures occur |
| Biodiversity Enhancement Plan | Ecology & Biodiversity | Wildlife features, habitat creation and enhancement measures |
| Biodiversity Net Gain (BNG) | Ecology & Biodiversity | Metric calculations, habitat plans, management plan |
| Ecological Mitigation Plan | Ecology & Biodiversity | Measures required following ecological surveys |
| Landscape and Ecological Management Plan (LEMP) | Ecology & Biodiversity | Combined long-term habitat and landscape management |
| Native Hedgerow Specification | Planting | Planting details and species mix |
| Boundary Treatment Details | Hard Landscape | Walls, fences, railings, gates and hedging details |
| External Materials Schedule | Hard Landscape | Samples and specifications for paving, walls and finishes |
| Street Furniture Details | Hard Landscape | Benches, bins, bollards, cycle stands, lighting |
| Lighting Strategy | Hard Landscape | External lighting layout with ecological assessment |
| Sustainable Drainage Landscape Details | Drainage & SuDS | Swales, rain gardens, attenuation planting |
| SuDS Management Plan | Drainage & SuDS | Long-term drainage maintenance strategy |
| Earthworks Strategy | Drainage & SuDS | Finished levels, bunds and grading |
| Finished Levels Plan | Drainage & SuDS | Existing and proposed levels |
| Public Open Space Details | Public Realm & Access | Layout, equipment and maintenance proposals |
| Children's Play Area Details | Public Realm & Access | Equipment, surfacing, fencing and compliance |
| Green Roof Specification | Hard Landscape | Build-up, planting and maintenance |
| Living Wall Details | Hard Landscape | Irrigation, planting and support systems |
| Roof Terrace Landscape Details | Hard Landscape | Planting, paving, drainage and furniture |
| Irrigation Strategy | Planting | Watering systems for planting |
| Site Compound Reinstatement | Management & Compliance | Landscape restoration after construction |
| Construction Environmental Management Plan (Landscape Elements) | Management & Compliance | Protection of landscape during works |
| Existing Vegetation Retention Plan | Trees & Protection | Areas to be retained and protected |
| Invasive Species Management Plan | Ecology & Biodiversity | Removal and monitoring (e.g. Japanese Knotweed) |
| Woodland Management Plan | Trees & Protection | Long-term woodland management |
| Public Realm Details | Public Realm & Access | Streetscape layouts and specifications |
| Visibility Splays Landscaping | Public Realm & Access | Planting restrictions near highways |
| Highway Verge Landscaping | Public Realm & Access | Highway authority compliant planting |
| Parking Area Landscaping | Public Realm & Access | Planting associated with parking layouts |
| Courtyard Landscape Details | Public Realm & Access | Internal amenity spaces |
| Detailed Planting Specification | Planting | BS8545 and BS4428 compliant specifications |
| Soil Specification | Planting | Topsoil and subsoil specification (BS3882) |
| Tree Pit Design | Trees & Protection | Structural tree pits, root barriers, irrigation |
| Root Protection Area Details | Trees & Protection | Protection measures around retained trees |
| Temporary Tree Protection | Trees & Protection | Construction fencing specification |
| Landscape Phasing Plan | Management & Compliance | Delivery programme linked to construction |
| Plant Establishment Period | Management & Compliance | Maintenance during defects liability period |
| Seasonal Planting Programme | Planting | Timing of implementation |
| Landscape Implementation Plan | Management & Compliance | Programme showing when landscaping will be completed |
| Landscape Completion Certificate | Management & Compliance | Confirmation works completed in accordance with approval |
| Landscape Compliance Report | Management & Compliance | Evidence that approved landscape has been installed |
| Site Inspection Reports | Management & Compliance | Clerk of Works or Landscape Architect inspections |
| Habitat Creation Details | Ecology & Biodiversity | Wildflower meadows, wetlands, woodland creation |
| Ecological Buffer Zone Details | Ecology & Biodiversity | Protected habitat management |
| Water Feature Details | Public Realm & Access | Ponds, rills, attenuation basins |
| Public Art Integration | Public Realm & Access | Landscape integration of artwork |
| Wayfinding Strategy | Public Realm & Access | Signage locations and specifications |
| Access Routes | Public Realm & Access | Surfacing, gradients and accessibility compliance |
| Inclusive Landscape Design | Public Realm & Access | Equality Act compliant access details |
| Cycle Parking Landscape Integration | Public Realm & Access | Screening and planting |
| Refuse Storage Screening | Hard Landscape | Landscape screening proposals |
| Service Yard Screening | Hard Landscape | Planting and boundary treatment |
| Noise Barrier Landscaping | Public Realm & Access | Earth bunds and planting |
| Wind Mitigation Planting | Planting | Shelter belts and screening |
| Air Quality Mitigation Planting | Planting | Urban tree and shrub planting |
| Landscape Visual Impact Mitigation | Public Realm & Access | Planting to reduce visual impacts |
| Heritage Landscape Details | Public Realm & Access | Planting and materials appropriate to listed buildings or conservation areas |
| Public Open Space Management Company Details | Management & Compliance | Management arrangements and responsibilities |
| Construction Logistics Plan (CLP) | Management & Compliance | Site access, deliveries, contractor parking, and hours of working during construction |
| Refuse and Cycle Store Details | Hard Landscape | Design, location and materials of bin and cycle storage structures |
| Soakaway / BRE365 Infiltration Test & Drainage Calculations | Drainage & SuDS | On-site BRE Digest 365 percolation testing, measured infiltration rate, and soakaway sizing calculations to support the surface water drainage strategy |
| External Energy Generation | Energy & Sustainability | Details of renewable/low-carbon installations (e.g. solar PV, air source heat pumps) and their siting, screening and noise impact |
For most condition discharge packages, we assemble the following set of documents into a single submission to the local planning authority.
Our team can coordinate the landscape, SuDS, and ecology information needed for a clear, planning-ready discharge submission.
Get in Touch