Our full landscape drawing and document schedule, aligned with the RIBA Plan of Work 2020, UK Building Regulations, planning condition discharge, tender documentation and construction packages. Filter by project stage, package or lead consultant to find exactly what you need.
| Ref | Drawing / Document | RIBA Stage | Category | Lead | Purpose | Regulations |
|---|---|---|---|---|---|---|
| L-000 | Drawing Register | All | Pre-Design & Site Information | Landscape Architect | Project drawing index | N/A |
| L-001 | Site Location Plan | 1-2 | Pre-Design & Site Information | Architect | Planning location | Planning |
| L-002 | Topographical Survey | 1-2 | Pre-Design & Site Information | Surveyor | Existing site information | N/A |
| L-003 | Site Analysis Plan | 2 | Pre-Design & Site Information | Landscape Architect | Opportunities & constraints | N/A |
| L-004 | Existing Trees Plan | 2 | Pre-Design & Site Information | Arboriculturist | Existing trees | BS5837 |
| L-005 | Tree Constraints Plan | 2 | Pre-Design & Site Information | Arboriculturist | Root Protection Areas | BS5837 |
| L-006 | Utilities Plan | 2 | Pre-Design & Site Information | Civil / Drainage Engineer | Existing services | PAS128 |
| L-007 | Existing Levels Plan | 2 | Pre-Design & Site Information | Surveyor | Existing levels | N/A |
| L-008 | Ground Investigation / Contamination Report | 1-2 | Pre-Design & Site Information | Environmental Consultant | Identify soil contamination and ground conditions | Part C / CLR11 |
| L-009 | Flood Risk Assessment | 1-2 | Pre-Design & Site Information | Civil / Drainage Engineer | Assess flood risk to inform site layout and drainage | NPPF / Part H |
| L-010 | Demolition & Site Clearance Plan | 2 | Pre-Design & Site Information | Landscape Architect | Identify structures and surfaces to be removed | CDM 2015 |
| L-011 | Vegetation & Tree Removal Plan | 2 | Pre-Design & Site Information | Arboriculturist | Identify vegetation and trees proposed for removal | BS5837 |
| L-012 | Access & Inclusive Design Statement | 2-3 | Pre-Design & Site Information | Architect | Demonstrate inclusive access strategy for planning | Equality Act / Part M |
| L-013 | Preliminary Ecological Appraisal (PEA) | 1-2 | Pre-Design & Site Information | Ecologist | Initial ecological walkover to scope habitats, protected species risk and further survey needs | CIEEM / BS42020 |
| C-001 | Landscape Concept Plan | 2 | Concept Design | Landscape Architect | Overall design concept | Planning Policy |
| C-002 | Landscape Character Plan | 2 | Concept Design | Landscape Architect | Character and context | NPPF |
| C-003 | Concept Sections | 2 | Concept Design | Landscape Architect | Cross-sectional design intent | N/A |
| C-004 | Visualisations | 2 | Concept Design | Landscape Architect | Design communication | N/A |
| C-005 | Materials Mood Board | 2 | Concept Design | Landscape Architect | Materials direction | N/A |
| C-006 | Landscape Vision Statement | 2 | Concept Design | Landscape Architect | Design narrative | NPPF |
| C-007 | Masterplan | 2 | Concept Design | Landscape Architect | Overall site masterplan | Planning |
| LP01 | Landscape Proposals Plan | 3 | Planning Package | Landscape Architect | Proposed landscape layout | Planning |
| LP02 | Planting Plan | 3 | Planning Package | Landscape Architect | Proposed planting layout | BS8545 |
| LP03 | Planting Schedule | 3 | Planning Package | Landscape Architect | Plant species and quantities | BS3936 |
| LP04 | Landscape Sections | 3 | Planning Package | Landscape Architect | Level and design sections | Part M |
| LP05 | Typical Landscape Details | 3 | Planning Package | Landscape Architect | Indicative construction details | Part A |
| LP06 | Boundary Treatment Plan | 3 | Planning Package | Landscape Architect | Boundary design | Part K |
| LP07 | Street Furniture Plan | 3 | Planning Package | Landscape Architect | Furniture layout | Part M |
| LP08 | Lighting Strategy | 3 | Planning Package | M&E Engineer | External lighting strategy | Part B / BS5489 |
| LP09 | Materials Plan | 3 | Planning Package | Landscape Architect | Hard landscape materials | BS7533 |
| LP10 | Roof Garden Plan | 3 | Planning Package | Landscape Architect | Roof garden layout | Parts A, K, M |
| LP11 | Green Roof Plan | 3 | Planning Package | Landscape Architect | Green roof layout | GRO Code |
| LP12 | CGI Visualisations | 3 | Planning Package | Landscape Architect | Photomontage / CGI communication | N/A |
| LP13 | Highway Access Plan | 3 | Planning Package | Highways Engineer | Vehicular and pedestrian access, visibility splays and junction design onto the public highway | Manual for Streets / DMRB |
| LP14 | Public Realm / Streetscape Strategy | 2-3 | Planning Package | Landscape Architect | Set out the design approach to public realm and streetscape | Manual for Streets |
| LP15 | Visual Impact Assessment (VIA) | 2-3 | Planning Package | Landscape Architect | Assess visibility of the proposal and significance of change to existing views | GLVIA3 |
| LP16 | Landscape and Visual Impact Assessment (LVIA) | 2-3 | Planning Package | Landscape Architect | Assess effects on both landscape character and visual amenity | GLVIA3 |
| LP17 | Biodiversity Net Gain (BNG) Metric Calculation | 2-3 | Planning Package | Ecologist | Statutory metric calculation demonstrating the mandatory 10% biodiversity gain | Environment Act 2021 / BNG Regulations 2024 |
| L-100 | Biodiversity Strategy | 3-4 | Planning Condition Discharge | Landscape Architect | Ecology condition discharge | Environment Act |
| L-101 | Green Roof Details | 4 | Planning Condition Discharge | Landscape Architect | Ecology condition discharge | GRO Code |
| L-102 | Habitat Features Plan | 3-4 | Planning Condition Discharge | Landscape Architect / Ecologist | Ecology condition discharge | BS42020 |
| L-103 | Biodiversity Net Gain Plan | 3-4 | Planning Condition Discharge | Ecologist | BNG condition discharge | Environment Act |
| L-106 | Habitat Management & Monitoring Plan (HMMP) | 3-4 | Planning Condition Discharge | Ecologist | Detailed 30-year management and monitoring commitments required to discharge BNG conditions | BNG Regulations 2024 |
| L-104 | Ecological Enhancement Plan | 4 | Planning Condition Discharge | Ecologist | Ecology condition discharge | CIEEM |
| L-105 | Native Planting Plan | 4 | Planning Condition Discharge | Landscape Architect | Ecology condition discharge | BS4428 |
| L-200 | SuDS Strategy Plan | 3-4 | Drainage & SuDS | Civil / Drainage Engineer | Sustainable drainage strategy | Part H |
| L-201 | Drainage Coordination Plan | 4 | Drainage & SuDS | Civil / Drainage Engineer | Cross-discipline drainage coordination | Part H |
| L-202 | Drainage Sections | 4 | Drainage & SuDS | Civil / Drainage Engineer | Drainage cross-sections | Part H |
| L-203 | Rain Garden Details | 4 | Drainage & SuDS | Landscape Architect | SuDS feature detail | CIRIA C753 |
| L-204 | Permeable Paving Details | 4 | Drainage & SuDS | Landscape Architect | SuDS surface detail | BS7533 |
| L-205 | Swale Details | 4 | Drainage & SuDS | Civil / Drainage Engineer | SuDS conveyance detail | CIRIA |
| L-206 | Attenuation Details | 4 | Drainage & SuDS | Civil / Drainage Engineer | SuDS storage detail | Part H |
| L-207 | Overflow Strategy | 4 | Drainage & SuDS | Civil / Drainage Engineer | Exceedance and overflow routing | Part H |
| L-208 | Irrigation Layout | 4 | Drainage & SuDS | Landscape Architect | Irrigation coordination | Water Regulations |
| L-209 | Soil Management Plan | 4 | Drainage & SuDS | Landscape Architect | Manage topsoil strip, storage and re-use across the site | Defra Code of Practice |
| L-300 | Hard Landscape Plan | 4 | Technical Design | Landscape Architect | Hard landscape layout | Part M |
| L-301 | Setting Out Plan | 4 | Technical Design | Landscape Architect | Contractor setting out | N/A |
| L-302 | Access & Circulation Plan | 4 | Technical Design | Landscape Architect | Access strategy | Part M |
| L-303 | Finished Levels Plan | 4 | Technical Design | Landscape Architect | Proposed finished levels | Part M |
| L-304 | Grading Plan | 4 | Technical Design | Landscape Architect | Earthworks and grading | Part H |
| L-305 | Spot Levels Plan | 4 | Technical Design | Landscape Architect | Detailed spot levels | N/A |
| L-306 | Kerb & Edge Details | 4 | Technical Design | Landscape Architect | Edge condition detail | Part M |
| L-307 | Surface Finishes Plan | 4 | Technical Design | Landscape Architect | Surface materials layout | Part M |
| L-308 | Street Furniture Layout | 4 | Technical Design | Landscape Architect | Furniture coordination | Part M |
| L-309 | Lighting Coordination | 4 | Technical Design | M&E Engineer | Lighting coordination | Part B |
| L-310 | Signage Plan | 4 | Technical Design | Landscape Architect | Wayfinding and signage | Equality Act |
| L-311 | External Power Plan | 4 | Technical Design | M&E Engineer | External power coordination | Part P |
| L-312 | Highway Access & Visibility Splay Details | 4 | Technical Design | Highways Engineer | Detailed junction geometry, kerb lines and visibility splay construction | Manual for Streets / Section 278 |
| L-313 | Noise / Acoustic Barrier Details | 4 | Technical Design | Acoustic Consultant | Acoustic fencing or bunding detail to mitigate noise | Part E / BS8233 |
| L-314 | External Lighting Photometric Plan | 4 | Technical Design | M&E Engineer | Lux levels, glare and light spill assessment | Part B / BS5489 |
| L-400 | Soft Landscape Plan | 4 | Planting | Landscape Architect | Overall planting layout | BS4428 |
| L-401 | Planting Schedule | 4 | Planting | Landscape Architect | Species and quantities | BS3936 |
| L-402 | Tree Planting Plan | 4 | Planting | Landscape Architect | Tree layout | BS8545 |
| L-403 | Shrub Planting Plan | 4 | Planting | Landscape Architect | Shrub layout | BS4428 |
| L-404 | Herbaceous Plan | 4 | Planting | Landscape Architect | Herbaceous planting layout | RHS Guidance |
| L-405 | Bulb Plan | 4 | Planting | Landscape Architect | Bulb planting layout | RHS Guidance |
| L-406 | Wildflower Plan | 4 | Planting | Landscape Architect | Wildflower area layout | CIEEM |
| L-407 | Woodland Planting | 4 | Planting | Landscape Architect | Woodland planting layout | UKFS |
| L-408 | Hedge Planting | 4 | Planting | Landscape Architect | Hedge planting layout | BS4428 |
| L-409 | Turfing Plan | 4 | Planting | Landscape Architect | Turf areas | BS3882 |
| L-410 | Seeding Plan | 4 | Planting | Landscape Architect | Seeded areas | BS3882 |
| L-411 | Irrigation Zones | 4 | Planting | Landscape Architect | Irrigation zoning | Water Regulations |
| L-500 | Standard Details | 4 | Construction Details | Landscape Architect | General construction standards | Various |
| L-501 | Paving Details | 4 | Construction Details | Landscape Architect | Paving construction detail | Part M |
| L-502 | Edging Details | 4 | Construction Details | Landscape Architect | Edging construction detail | Part M |
| L-503 | Steps & Ramp Details | 4 | Construction Details | Landscape Architect | Accessible level change detail | Part M |
| L-504 | Retaining Wall Details | 4 | Construction Details | Structural Engineer | Retaining structure detail | Part A |
| L-505 | Raised Planter Details | 4 | Construction Details | Landscape Architect | Planter construction detail | Part A |
| L-506 | Bench Details | 4 | Construction Details | Landscape Architect | Seating construction detail | Part A |
| L-507 | Decking Details | 4 | Construction Details | Landscape Architect | Decking construction detail | Part K |
| L-508 | Pergola Details | 4 | Construction Details | Structural Engineer | Pergola structure detail | Part A |
| L-509 | Green Wall Details | 4 | Construction Details | Landscape Architect | Green wall construction detail | Part B |
| L-510 | Tree Pit Details | 4 | Construction Details | Landscape Architect | Tree pit construction detail | BS8545 |
| L-511 | Root Barrier Details | 4 | Construction Details | Landscape Architect | Root barrier detail | BS5837 |
| L-512 | Lighting Details | 4 | Construction Details | M&E Engineer | Lighting fixture detail | Part P |
| L-513 | Fence Details | 4 | Construction Details | Landscape Architect | Fencing construction detail | Part K |
| L-514 | Gate Details | 4 | Construction Details | Landscape Architect | Gate construction detail | Part K |
| L-515 | Handrail Details | 4 | Construction Details | Landscape Architect | Handrail construction detail | Part K |
| L-516 | Guarding Details | 4 | Construction Details | Architect / Structural Engineer | Guarding / balustrade detail | Part K |
| L-517 | Cycle Store Details | 4 | Construction Details | Architect | Cycle store detail | Part M |
| L-518 | Bin Store Details | 4 | Construction Details | Architect | Bin store detail | Building Control |
| L-519 | Play Equipment Details | 4 | Construction Details | Landscape Architect | Play equipment installation detail | BS EN 1176 |
| RG01 | Roof Garden GA | 3-4 | Roof Gardens | Landscape Architect | General arrangement | Parts A, K, M |
| RG02 | Roof Build-Up Plan | 4 | Roof Gardens | Structural Engineer | Roof build-up specification | Part A |
| RG03 | Roof Drainage Plan | 4 | Roof Gardens | Civil / Drainage Engineer | Roof drainage layout | Part H |
| RG04 | Roof Sections | 4 | Roof Gardens | Landscape Architect | Roof garden cross-sections | Parts A & M |
| RG05 | Roof Edge Details | 4 | Roof Gardens | Architect | Roof edge / parapet detail | Part K |
| RG06 | Waterproofing Interfaces | 4 | Roof Gardens | Roofing / Waterproofing Specialist | Waterproofing coordination | NHBC |
| RG07 | Furniture Layout | 4 | Roof Gardens | Landscape Architect | Roof furniture layout | Part M |
| RG08 | Roof Lighting Plan | 4 | Roof Gardens | M&E Engineer | Roof lighting layout | Part B |
| RG09 | Roof Irrigation Plan | 4 | Roof Gardens | Landscape Architect | Roof irrigation layout | Water Regulations |
| RG10 | Roof Maintenance Access | 4 | Roof Gardens | Landscape Architect | Maintenance access strategy | CDM 2015 |
| T-01 | Landscape Specification | 4-5 | Tender & Procurement | Landscape Architect | Technical requirements | N/A |
| T-02 | Bill of Quantities | 4-5 | Tender & Procurement | Quantity Surveyor | Pricing | N/A |
| T-03 | Schedule of Works | 4-5 | Tender & Procurement | Landscape Architect | Contractor pricing | N/A |
| T-04 | Employer's Requirements | 4-5 | Tender & Procurement | Architect | Design & build brief | N/A |
| T-05 | Scope of Works | 4-5 | Tender & Procurement | Landscape Architect | Tender documentation | N/A |
| T-06 | Materials Schedule | 4-5 | Tender & Procurement | Landscape Architect | Procurement | N/A |
| T-07 | Plant Schedule | 4-5 | Tender & Procurement | Landscape Architect | Procurement | N/A |
| T-08 | Product Data Sheets | 4-5 | Tender & Procurement | Suppliers | Manufacturer coordination | N/A |
| T-09 | Sample Board | 4-5 | Tender & Procurement | Landscape Architect | Client approval | N/A |
| T-10 | Tender Drawing Register | 4-5 | Tender & Procurement | Landscape Architect | Procurement | N/A |
| CP-01 | Construction Drawings | 5 | Construction Package | Landscape Architect | Site installation | N/A |
| CP-02 | Setting Out Information | 5 | Construction Package | Landscape Architect | Contractor layout | N/A |
| CP-03 | Construction Details | 5 | Construction Package | Landscape Architect | Build information | N/A |
| CP-04 | Inspection Test Plans | 5 | Construction Package | Contractor | QA / QC | N/A |
| CP-05 | Site Instructions | 5 | Construction Package | Contract Administrator | Construction direction | N/A |
| CP-06 | RFI Responses | 5 | Construction Package | Design Team | Construction queries | N/A |
| CP-07 | Shop Drawing Reviews | 5 | Construction Package | Landscape Architect | Construction review | N/A |
| CP-08 | Material Approvals | 5 | Construction Package | Landscape Architect | Construction approval | N/A |
| CP-09 | Site Observation Reports | 5 | Construction Package | Landscape Architect | Contract administration | N/A |
| CP-10 | Practical Completion Snagging | 5 | Construction Package | Landscape Architect | Handover | N/A |
| CP-11 | Party Wall / Boundary Matters Notice | 5 | Construction Package | Party Wall Surveyor | Notify and agree works affecting shared boundaries or structures | Party Wall etc. Act 1996 |
| H-01 | As-Built Drawings | 6-7 | Handover & Operation | Contractor | Final record | N/A |
| H-02 | O&M Manual | 6-7 | Handover & Operation | Contractor | Operation | N/A |
| H-03 | Landscape Maintenance Manual | 6-7 | Handover & Operation | Landscape Architect | Maintenance | N/A |
| H-04 | 5-Year Maintenance Plan | 6-7 | Handover & Operation | Landscape Architect | Planning condition | N/A |
| H-05 | 10-Year Landscape Management Plan | 6-7 | Handover & Operation | Landscape Architect | Ecology / estates management | N/A |
| H-06 | Biodiversity Monitoring Plan | 6-7 | Handover & Operation | Ecologist | BNG compliance | N/A |
| H-09 | BNG Legal Agreement (s106 / Conservation Covenant) | 6-7 | Handover & Operation | Planning Consultant | Secure long-term BNG delivery through a binding legal mechanism | Environment Act 2021 |
| H-07 | Asset Register | 6-7 | Handover & Operation | Contractor | FM handover | N/A |
| H-08 | Defects Inspection Reports | 6-7 | Handover & Operation | Landscape Architect | Post-completion | N/A |
Understanding who leads each element of the drawing package reduces ambiguity, shortens the RFI log and helps the QS price accurately at tender.
Our team can review your current drawing schedule and advise on what's needed for planning submission, tender or construction.
Get in Touch